Pakistan’s No.1 Health Brand | 🚚 Free Delivery | 😌 No Stress
Pakistan’s No.1 Health Brand | 🚚 Free Delivery | 😌 No Stress
Pakistan’s No.1 Health Brand | 🚚 Free Delivery | 😌 No Stress
Pakistan’s No.1 Health Brand | 🚚 Free Delivery | 😌 No Stress
Pakistan’s No.1 Health Brand | 🚚 Free Delivery | 😌 No Stress
Pakistan’s No.1 Health Brand | 🚚 Free Delivery | 😌 No Stress
Pakistan’s No.1 Health Brand | 🚚 Free Delivery | 😌 No Stress
Pakistan’s No.1 Health Brand | 🚚 Free Delivery | 😌 No Stress
Pakistan’s No.1 Health Brand | 🚚 Free Delivery | 😌 No Stress
Pakistan’s No.1 Health Brand | 🚚 Free Delivery | 😌 No Stress
Pakistan’s No.1 Health Brand | 🚚 Free Delivery | 😌 No Stress
Pakistan’s No.1 Health Brand | 🚚 Free Delivery | 😌 No Stress
Couldn't load pickup availability
Free Delivery All over Pakistan
Estimated to be delivered in 3 days
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Complete Nutritional Support
A unique blend of 23 essential vitamins & minerals to promote good health, boost energy, and support immunity.
| Condition | Benefit |
|---|---|
| Poor diet / malnutrition | Fills nutritional gaps with essential vitamins & minerals |
| Weak immunity | Boosts body defense & strengthens resistance |
| Fatigue & low energy | Improves energy levels & supports metabolism |
| Pregnancy / certain illnesses | Prevents vitamin deficiency during increased needs |
| Poor circulation | Supports healthy blood flow & heart health |
| Nutrient | Amount |
|---|---|
| Vitamin B1 (USP) | 1 mg |
| Vitamin B2 (USP) | 1.6 mg |
| Vitamin B3 (USP) | 18 mg |
| Vitamin B6 (USP) | 2 mg |
| Vitamin B12 (USP) | 2.5 mcg |
| Vitamin A (USP) | 2500 IU |
| Vitamin C (USP) | 60 mg |
| Vitamin D (USP) | 400 IU |
| Vitamin E (USP) | 30 IU |
| Vitamin K (USP) | 25 mcg |
| Folic Acid (USP) | 400 mcg |
| Calcium (USP) | 100 mg |
| Magnesium Oxide (USP) | 100 mg |
| Phosphorus (USP) | 30 mg |
| Iron (USP) | 18 mg |
| Zinc (USP) | 15 mg |
| Copper (USP) | 2 mg |
| Selenium (USP) | 30 mcg |
| Potassium (USP) | 10 mg |
| Manganese (USP) | 7 mg |
| Ginseng Extract | 50 mg |
💊 Take 1 tablet daily with meal or as directed by physician.
📦 10 x 3 Alu-Alu Blister Pack
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|